真相!——大開眼界的條件設置

隔期號碼出號數定位研究討論12

接上文,6碼組在0~1~2~3~4~56種出號可能里精確判定下期出幾個,判斷正確的幾率可能是1/6,但是在6個出號可能里排除一個出號可能正確的幾率可能是5/6。排除一種出號可能的優勢是明顯的。當然我們的努力方向是排除出0個, 1個,2個或3個!

如果我們對33期號碼可以正確排除一種出號數可能,剩下5個做條件,效果如何。

看用38期開始的前33期號碼來預測39期的號碼。條件如下

9, 10, 12, 14, 15, 19/0~2~3~4~5

2, 15, 18, 27, 28, 32/1~2~3~4~5

4, 5, 9, 27, 29, 31/0~1~3~4~5

1, 14, 15, 17, 26, 30/0~1~3~4~5

6, 15, 20, 22, 26, 33/0~1~3~4~5

5, 6, 13, 17, 19, 28/0~2~3~4~5

4, 21, 25, 29, 30, 33/0~1~3~4~5

3, 13, 14, 15, 21, 33/1~2~3~4~5

7, 14, 18, 25, 26, 29/0~2~3~4~5

6, 7, 10, 19, 23, 29/0~1~3~4~5

7, 8, 14, 25, 26, 28/0~1~3~4~5

1, 2, 4, 12, 21, 24/0~1~3~4~5

4, 11, 14, 15, 22, 31/0~2~3~4~5

16, 17, 18, 24, 25, 30/0~1~3~4~5

4, 5, 13, 23, 27, 30/0~2~3~4~5

3, 6, 15, 18, 30, 32/0~1~3~4~5

2, 4, 7, 9, 15, 20/0~2~3~4~5

1, 6, 17, 19, 26, 31/0~1~3~4~5

1, 7, 8, 12, 16, 21/1~2~3~4~5

1, 2, 5, 16, 20, 26/0~2~3~4~5

2, 8, 13, 28, 29, 30/0~2~3~4~5

4, 6, 12, 30, 31, 32/0~1~3~4~5

2, 5, 6, 12, 14, 28/0~2~3~4~5

5, 6, 7, 11, 13, 18/0~2~3~4~5

2, 4, 5, 17, 19, 20/0~1~3~4~5

5, 6, 13, 19, 22, 28/0~2~3~4~5

6, 14, 17, 22, 28, 29/0~2~3~4~5

3, 12, 17, 24, 27, 29/0~2~3~4~5

1, 9, 11, 17, 32, 33/0~1~3~4~5

1, 4, 9, 13, 16, 23/0~1~3~4~5

3, 8, 17, 21, 25, 32/0~2~3~4~5

2, 9, 15, 22, 26, 32/0~2~3~4~5

9, 10, 13, 17, 22, 30/0~1~3~4~5

這種條件設置是可以讓人大開眼界的。條件容納了除我們排除的出號數以外的全部可能,結果當然不負所望。上面的條件組號結果是3組,中61,51注。

2 5 8 13 20 32

1 2 14 15 24 29

1 2 12 14 15 29

現在我們有努力方向啦!

推薦閱讀:

家裡很有錢,但是眼界很窄,如何高效地把錢轉化為自己的軟實力?
Accretion開發筆記:前端部分(Horizon)
財富,眼界,圈子
聽過很多人說要拓寬眼界,理由卻總是泛泛。到底什麼才可以稱之為眼界。又要如何去提升呢?
如何擴展心胸,開闊眼界?

TAG:真相 | 眼界 | 條件 | 開眼 | 設置 |