mysql的插件顯示
mysql 企業版有很多插件。
審計,用戶加密,分區。
顯示
mysql> show plugins;
+----------------------------+----------+--------------------+---------+-------------+
| Name | Status | Type | Library | License |
+----------------------------+----------+--------------------+---------+-------------+
| binlog | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
| mysql_native_password | ACTIVE | AUTHENTICATION | NULL | PROPRIETARY |
| mysql_old_password | ACTIVE | AUTHENTICATION | NULL | PROPRIETARY |
| sha256_password | ACTIVE | AUTHENTICATION | NULL | PROPRIETARY |
| MyISAM | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
| MEMORY | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
| CSV | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
| MRG_MYISAM | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
| FEDERATED | DISABLED | STORAGE ENGINE | NULL | PROPRIETARY |
| InnoDB | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
| INNODB_TRX | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_LOCKS | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_LOCK_WAITS | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_CMP | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_CMP_RESET | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_CMPMEM | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_CMPMEM_RESET | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_CMP_PER_INDEX | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_CMP_PER_INDEX_RESET | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_BUFFER_PAGE | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_BUFFER_PAGE_LRU | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_BUFFER_POOL_STATS | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_METRICS | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_FT_DEFAULT_STOPWORD | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_FT_DELETED | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_FT_BEING_DELETED | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_FT_CONFIG | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_FT_INDEX_CACHE | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_FT_INDEX_TABLE | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_SYS_TABLES | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_SYS_TABLESTATS | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_SYS_INDEXES | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_SYS_COLUMNS | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_SYS_FIELDS | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_SYS_FOREIGN | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_SYS_FOREIGN_COLS | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_SYS_TABLESPACES | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| INNODB_SYS_DATAFILES | ACTIVE | INFORMATION SCHEMA | NULL | PROPRIETARY |
| BLACKHOLE | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
| PERFORMANCE_SCHEMA | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
| ARCHIVE | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
| partition | ACTIVE | STORAGE ENGINE | NULL | PROPRIETARY |
+----------------------------+----------+--------------------+---------+-------------+
42 rows in set (0.00 sec)
mysql> show plugins;
以上技術由重慶思庄提供
推薦閱讀: